##FastQC	0.11.8
>>Basic Statistics	pass
#Measure	Value
Filename	E91_2_fq_gz.gz
File type	Conventional base calls
Encoding	Sanger / Illumina 1.9
Total Sequences	4735227
Sequences flagged as poor quality	0
Sequence length	150
%GC	50
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	35.88077699337328	37.0	37.0	37.0	37.0	37.0
2	35.92528827023499	37.0	37.0	37.0	37.0	37.0
3	35.98552698740736	37.0	37.0	37.0	37.0	37.0
4	35.95923912412224	37.0	37.0	37.0	37.0	37.0
5	35.99110095461105	37.0	37.0	37.0	37.0	37.0
6	36.01010194442632	37.0	37.0	37.0	37.0	37.0
7	36.02313299869257	37.0	37.0	37.0	37.0	37.0
8	36.00423569978799	37.0	37.0	37.0	37.0	37.0
9	35.97966728944568	37.0	37.0	37.0	37.0	37.0
10-14	35.98866635115909	37.0	37.0	37.0	37.0	37.0
15-19	35.9576252627382	37.0	37.0	37.0	37.0	37.0
20-24	35.92719652088485	37.0	37.0	37.0	37.0	37.0
25-29	35.871871359071065	37.0	37.0	37.0	37.0	37.0
30-34	35.83932542199138	37.0	37.0	37.0	37.0	37.0
35-39	35.80606501018853	37.0	37.0	37.0	37.0	37.0
40-44	35.783550186717555	37.0	37.0	37.0	37.0	37.0
45-49	35.736202678351006	37.0	37.0	37.0	37.0	37.0
50-54	35.70563746996712	37.0	37.0	37.0	37.0	37.0
55-59	35.659893728431605	37.0	37.0	37.0	37.0	37.0
60-64	35.608414422370885	37.0	37.0	37.0	37.0	37.0
65-69	35.56068817820138	37.0	37.0	37.0	37.0	37.0
70-74	35.49565881424481	37.0	37.0	37.0	37.0	37.0
75-79	35.49577749915685	37.0	37.0	37.0	37.0	37.0
80-84	35.42389587658628	37.0	37.0	37.0	37.0	37.0
85-89	35.37828995315325	37.0	37.0	37.0	37.0	37.0
90-94	35.34409095910291	37.0	37.0	37.0	37.0	37.0
95-99	35.29602179578719	37.0	37.0	37.0	32.2	37.0
100-104	35.25689970090134	37.0	37.0	37.0	27.4	37.0
105-109	35.1879177070075	37.0	37.0	37.0	25.0	37.0
110-114	35.1050686693584	37.0	37.0	37.0	25.0	37.0
115-119	35.070553534181144	37.0	37.0	37.0	25.0	37.0
120-124	35.01827426647128	37.0	37.0	37.0	25.0	37.0
125-129	34.89896446358326	37.0	37.0	37.0	25.0	37.0
130-134	34.82698426073343	37.0	37.0	37.0	25.0	37.0
135-139	34.791320416106764	37.0	37.0	37.0	25.0	37.0
140-144	34.66000869652078	37.0	37.0	37.0	25.0	37.0
145-149	34.42762803134887	37.0	37.0	37.0	25.0	37.0
150	34.397799091785885	37.0	37.0	37.0	25.0	37.0
>>END_MODULE
>>Per tile sequence quality	warn
#Tile	Base	Mean
1101	1	0.017754144385925485
1101	2	0.13993732678024173
1101	3	0.01184239657725783
1101	4	0.04112198064449757
1101	5	-0.3129656950061843
1101	6	-0.15412544215198665
1101	7	-0.2129756765132953
1101	8	0.016629965757786636
1101	9	-0.044740500332920874
1101	10-14	0.0601037609875803
1101	15-19	-0.11812065113750947
1101	20-24	-0.07947196612229845
1101	25-29	0.04524833345162449
1101	30-34	-0.16131559492882275
1101	35-39	-0.1230634761271574
1101	40-44	-0.23170461933891318
1101	45-49	-0.25438506953805273
1101	50-54	-0.31323975299095963
1101	55-59	0.06328282761096204
1101	60-64	-0.19297508288818221
1101	65-69	-0.2012010787514953
1101	70-74	-0.36100534331634293
1101	75-79	-0.29622978573882364
1101	80-84	-0.27452653992658327
1101	85-89	-0.36111193526162566
1101	90-94	-0.16671190940436986
1101	95-99	-0.3680481204479875
1101	100-104	-0.18839661428322785
1101	105-109	-0.32964764983945827
1101	110-114	-0.15643656812206075
1101	115-119	-0.373947379767003
1101	120-124	-0.28921146696872313
1101	125-129	-0.3197904041010915
1101	130-134	-0.2672729314448006
1101	135-139	-0.1943905416585352
1101	140-144	-0.2115005930573446
1101	145-149	-0.2641400941646026
1101	150	-0.35668733060431634
1102	1	-0.12668701905715807
1102	2	0.21505913395579768
1102	3	-0.1554837513630929
1102	4	-0.3800577033950674
1102	5	-0.10781288236776732
1102	6	-0.025585651807972454
1102	7	-0.22298601166758658
1102	8	-0.08527465553262914
1102	9	-0.1083386104761388
1102	10-14	-0.137121988311101
1102	15-19	-0.17267550127778009
1102	20-24	-0.03324134453658445
1102	25-29	-0.19454791636381685
1102	30-34	-0.10464499106052472
1102	35-39	-0.057150291423184285
1102	40-44	-0.17835750579985898
1102	45-49	-0.2942521889829024
1102	50-54	-0.30558140366274245
1102	55-59	-0.25305114551763097
1102	60-64	-0.23528572809710369
1102	65-69	-0.13821717206317885
1102	70-74	-0.28847027761430155
1102	75-79	-0.25818903570190344
1102	80-84	-0.07042348367381379
1102	85-89	-0.30649064484379096
1102	90-94	-0.22254979512708672
1102	95-99	-0.358223818070897
1102	100-104	-0.5105965256961937
1102	105-109	-0.38918404434706133
1102	110-114	-0.15503689294119027
1102	115-119	-0.24995062795834855
1102	120-124	0.09485024866689429
1102	125-129	-0.1675535814228155
1102	130-134	-0.251253442296715
1102	135-139	-0.07907827235394649
1102	140-144	-0.2587854003805461
1102	145-149	-0.356576237675597
1102	150	-0.0624528702470144
1103	1	0.4347026550984765
1103	2	0.21005987789271074
1103	3	0.5146694996412222
1103	4	0.23444162706170601
1103	5	0.26675935390659333
1103	6	-0.21918779434628277
1103	7	-0.2783944330334549
1103	8	0.339721624782797
1103	9	0.15006787665375754
1103	10-14	0.06739668450543945
1103	15-19	0.1997244392072659
1103	20-24	0.10110771066353408
1103	25-29	0.10680307307227821
1103	30-34	-0.16155765286680435
1103	35-39	-0.05826768466824461
1103	40-44	0.03630697865186505
1103	45-49	-0.029479089741720088
1103	50-54	-0.015504034223667418
1103	55-59	-0.18347667743252316
1103	60-64	-0.12180707908653687
1103	65-69	-0.028267759773342505
1103	70-74	0.03294617827024382
1103	75-79	-0.19192657475859676
1103	80-84	-0.2224291375943679
1103	85-89	-0.23188121172371723
1103	90-94	-0.09967671076464768
1103	95-99	-0.053861372006323904
1103	100-104	0.017839718910259705
1103	105-109	-0.043836625808154395
1103	110-114	-0.12372607609846398
1103	115-119	-0.1311751481190342
1103	120-124	-0.15526878123937138
1103	125-129	-0.16843142698150615
1103	130-134	-0.15640148574262014
1103	135-139	0.042842572758381436
1103	140-144	0.12669592680291686
1103	145-149	-0.21591413382200386
1103	150	0.049517074701647346
1104	1	0.22467347513316582
1104	2	0.38061289186136804
1104	3	0.2260282356938248
1104	4	0.2897393255797809
1104	5	0.09934993569370931
1104	6	0.05489677207789612
1104	7	0.04211179683366595
1104	8	0.06057032166989984
1104	9	0.17541635348915463
1104	10-14	0.12686242116088664
1104	15-19	0.22745687112992385
1104	20-24	0.145231960361194
1104	25-29	0.11061754914581456
1104	30-34	0.11719792701566689
1104	35-39	0.04567512407909646
1104	40-44	0.22358983939796673
1104	45-49	0.2505132176945537
1104	50-54	0.2703841795112538
1104	55-59	0.2169870954001567
1104	60-64	0.02844570299571103
1104	65-69	0.11561868615127224
1104	70-74	0.2366304724960102
1104	75-79	0.016652852811105845
1104	80-84	0.11310791800289621
1104	85-89	0.03008090979659528
1104	90-94	0.07128312147829519
1104	95-99	0.02618271230121394
1104	100-104	0.07219211969283634
1104	105-109	0.06751841189650065
1104	110-114	0.2411625481530848
1104	115-119	0.12441471988691433
1104	120-124	-0.013540691177198028
1104	125-129	-0.10855961172138251
1104	130-134	0.2324206274194225
1104	135-139	0.3090037985388321
1104	140-144	0.2672301901474725
1104	145-149	0.08334286807524904
1104	150	-0.4752415156360428
1105	1	-0.3688086071464838
1105	2	-0.8790475657960641
1105	3	-0.623721964762602
1105	4	-0.5543132865216194
1105	5	-0.593234718596058
1105	6	-0.20046158232906208
1105	7	-0.24550462208942037
1105	8	-0.48490244709590513
1105	9	0.22385741930053626
1105	10-14	-0.5196033778892684
1105	15-19	-0.36572761045891866
1105	20-24	-0.43471777133559186
1105	25-29	-0.4461856334854062
1105	30-34	-0.4477715419290078
1105	35-39	-0.45275823186983644
1105	40-44	-0.39720365964601
1105	45-49	-0.6202571517620541
1105	50-54	-0.5649362423724114
1105	55-59	-0.6430511455176244
1105	60-64	-0.41724602586385373
1105	65-69	-0.7496067502269455
1105	70-74	-0.8066588632222391
1105	75-79	-0.6040327081584849
1105	80-84	-0.6177932107209614
1105	85-89	-0.5593442428586783
1105	90-94	-0.8124629464918556
1105	95-99	-0.5065240662098631
1105	100-104	-0.7041200988971852
1105	105-109	-0.6102386349177777
1105	110-114	-0.5350741137848729
1105	115-119	-0.5183873525241012
1105	120-124	-0.6722713394224371
1105	125-129	-0.5829381968074259
1105	130-134	-0.6111169658699112
1105	135-139	-0.6946738058527089
1105	140-144	-0.35323949467335325
1105	145-149	-0.24170030715450963
1105	150	-1.0360260712395757
1106	1	0.3301386506176769
1106	2	0.26840392696539084
1106	3	0.023301522952905884
1106	4	0.037797904684005346
1106	5	0.10626819484179606
1106	6	-0.29835459608529646
1106	7	0.0873706707561368
1106	8	0.3031224222499205
1106	9	0.1510439994651307
1106	10-14	-0.06928500220595879
1106	15-19	0.09770123557940735
1106	20-24	0.045967937801194125
1106	25-29	0.1471194665326081
1106	30-34	-0.046416943502862296
1106	35-39	-0.08804987600991865
1106	40-44	0.029286098268329397
1106	45-49	-0.09852951314849179
1106	50-54	-0.076586990254917
1106	55-59	0.09512390103729729
1106	60-64	0.03574850768573867
1106	65-69	0.04902964071435889
1106	70-74	-0.02039407076714639
1106	75-79	-0.06401198370362948
1106	80-84	0.049984767293096866
1106	85-89	-0.2144622821450355
1106	90-94	0.043662781867617184
1106	95-99	-0.11728125969816716
1106	100-104	-0.07758979313639003
1106	105-109	-0.07835751519650813
1106	110-114	-0.1684389843321199
1106	115-119	-0.2384780595584033
1106	120-124	-0.05791439823182998
1106	125-129	-0.1160853104014663
1106	130-134	-0.21528438342262746
1106	135-139	0.054030164832703065
1106	140-144	0.06747444777874279
1106	145-149	0.14455397289595595
1106	150	-0.05879293614015779
1107	1	0.14436754779090677
1107	2	0.09380600849616627
1107	3	-0.3093446132545523
1107	4	0.26297068313236593
1107	5	0.2465774691545164
1107	6	0.007095624850357751
1107	7	-0.0706989106233138
1107	8	0.08925101000642144
1107	9	0.5138484758600868
1107	10-14	0.11500773664845099
1107	15-19	0.12267675640718068
1107	20-24	0.1092854976460913
1107	25-29	0.02266343824715733
1107	30-34	0.08928205703477943
1107	35-39	-0.048397533664690684
1107	40-44	-0.10910614530565965
1107	45-49	-0.012966705823608038
1107	50-54	0.01952375886115476
1107	55-59	0.034577917579881046
1107	60-64	0.09842658253681691
1107	65-69	0.029194211963890382
1107	70-74	-0.07159132482711783
1107	75-79	-0.10265881066881377
1107	80-84	-0.19855556192062096
1107	85-89	0.011342860083402684
1107	90-94	-0.1665753871259099
1107	95-99	0.21279839107750576
1107	100-104	-0.018821264628385848
1107	105-109	-0.010875469556644646
1107	110-114	-0.0827380254606851
1107	115-119	0.0762311634815731
1107	120-124	-0.1160263508330317
1107	125-129	0.0520522429631356
1107	130-134	0.08634032149208082
1107	135-139	0.09485465895948408
1107	140-144	-0.11059007753895145
1107	145-149	0.19806562142132833
1107	150	0.0754277004251378
1108	1	-0.16466965898532493
1108	2	0.05325129199231071
1108	3	0.27046656291406634
1108	4	-0.1711232526318227
1108	5	-0.2531286560882151
1108	6	-0.21271525372356592
1108	7	0.12469432356138554
1108	8	0.1315466554521052
1108	9	0.26363085974236355
1108	10-14	-0.06577508618599381
1108	15-19	-0.12780869493237645
1108	20-24	-0.01433682493166799
1108	25-29	-0.27081849403516856
1108	30-34	-0.181780579207782
1108	35-39	-0.49363936655039
1108	40-44	-0.17376007987947162
1108	45-49	-0.21375533175453398
1108	50-54	-0.1772934659195542
1108	55-59	-0.0632846085526495
1108	60-64	-0.20778198670230097
1108	65-69	-0.2501088212699969
1108	70-74	-0.1990838663601835
1108	75-79	-0.2501824508470776
1108	80-84	-0.2649251298875228
1108	85-89	-0.29414404203026123
1108	90-94	-0.23762611958084534
1108	95-99	-0.30781376120170023
1108	100-104	-0.2670107729275628
1108	105-109	-0.45476919849252795
1108	110-114	-0.11072680614083907
1108	115-119	-0.26237505178355036
1108	120-124	-0.19196507608617708
1108	125-129	-0.2409148505039198
1108	130-134	0.015044073417143977
1108	135-139	-0.18867719483225187
1108	140-144	-0.07865370328386945
1108	145-149	-0.09539994315300504
1108	150	-0.06677792262654236
1109	1	0.18100528863514853
1109	2	0.1227514416481057
1109	3	0.07143932555997878
1109	4	-0.014673088010454194
1109	5	0.3152640407091525
1109	6	-0.07558565180796961
1109	7	-0.003755242436817241
1109	8	-0.19681311707108762
1109	9	-0.6237232258607506
1109	10-14	0.02441647322735463
1109	15-19	0.010401421799144828
1109	20-24	-0.18170288299812398
1109	25-29	-0.15608637790228386
1109	30-34	-0.1615680679836018
1109	35-39	-0.20022721450011005
1109	40-44	-0.03681904426139937
1109	45-49	-0.21502141975213362
1109	50-54	-0.028658326739666506
1109	55-59	-0.2222819147483932
1109	60-64	-0.26297803578940915
1109	65-69	-0.2674479412939448
1109	70-74	-0.1623164314604466
1109	75-79	-0.12818903570190798
1109	80-84	-0.1604234836738172
1109	85-89	-0.1895675679207116
1109	90-94	-0.40639594897323406
1109	95-99	-0.3713007411478202
1109	100-104	-0.29905806415773384
1109	105-109	-0.29379942896244415
1109	110-114	-0.13119073909504664
1109	115-119	-0.32995062795834684
1109	120-124	-0.25514975133310713
1109	125-129	-0.12678435065357263
1109	130-134	-0.22202267306594337
1109	135-139	0.017844804569129735
1109	140-144	-0.14417001576516242
1109	145-149	-0.09503777613713282
1109	150	-0.0624528702470144
1110	1	0.17349118112104378
1110	2	0.4549759738726351
1110	3	0.24537754949820823
1110	4	0.2900789167415496
1110	5	0.15042887587399179
1110	6	0.35653493031261263
1110	7	0.003981615300041597
1110	8	0.18850021824224683
1110	9	0.5668173146797884
1110	10-14	0.2360262148370964
1110	15-19	0.2504014217991468
1110	20-24	0.1261646548694202
1110	25-29	0.13157622976033423
1110	30-34	0.08425610784057369
1110	35-39	0.13953221525932236
1110	40-44	0.09961101216866552
1110	45-49	0.23481820008748144
1110	50-54	-0.001372909454246951
1110	55-59	0.22104151857503496
1110	60-64	0.1668615840502099
1110	65-69	0.28191647807047815
1110	70-74	0.14547091632689302
1110	75-79	0.07856475105187144
1110	80-84	0.09922011596978564
1110	85-89	0.03118384283069986
1110	90-94	0.048139245561948485
1110	95-99	-0.0712799511270319
1110	100-104	0.09687006177039592
1110	105-109	0.043177108014091914
1110	110-114	-0.005503183407491008
1110	115-119	0.07129380328608192
1110	120-124	0.08441068822732944
1110	125-129	0.02439771052848272
1110	130-134	0.12923363819037093
1110	135-139	0.1660093427336662
1110	140-144	0.12177296017781458
1110	145-149	0.17639970530034077
1110	150	0.17807282027867188
1111	1	0.13661093063020502
1111	2	-0.0803022154698283
1111	3	0.17833913652406608
1111	4	0.2795104222411098
1111	5	0.30057740409434786
1111	6	0.2074520099631485
1111	7	0.06612261127846608
1111	8	0.26601224282421043
1111	9	0.292817416861368
1111	10-14	0.08138753619086003
1111	15-19	0.12715000402976528
1111	20-24	0.05754242745701532
1111	25-29	0.01793717888120483
1111	30-34	0.00550914591781293
1111	35-39	0.1525530675996407
1111	40-44	0.1654144878020105
1111	45-49	0.17708414953680318
1111	50-54	0.055269257962962115
1111	55-59	0.07982220041809285
1111	60-64	-0.06818815648157539
1111	65-69	0.07930354918155302
1111	70-74	0.05459792072799985
1111	75-79	0.07456507219396968
1111	80-84	0.10076889672460965
1111	85-89	0.25963557298374695
1111	90-94	0.11360114278188149
1111	95-99	-0.14284792742090957
1111	100-104	0.01793917300963699
1111	105-109	0.13400339203508338
1111	110-114	0.18340719605109257
1111	115-119	-0.01974414257228574
1111	120-124	0.06674933256975635
1111	125-129	-0.09314613631592294
1111	130-134	0.09975717279708363
1111	135-139	0.19786079991593652
1111	140-144	0.25183550990009707
1111	145-149	0.052938085430405124
1111	150	0.24441785826832074
1112	1	0.10682641759861156
1112	2	0.1819580391171769
1112	3	0.24140235698327217
1112	4	-0.03971218938966814
1112	5	0.2090504760852383
1112	6	0.018122580809688316
1112	7	-0.12774927058980978
1112	8	0.1641494877916969
1112	9	0.005944056948862908
1112	10-14	0.11472075305104568
1112	15-19	0.14836815008010262
1112	20-24	-0.05506986721538709
1112	25-29	-0.09471285309068378
1112	30-34	-0.09953053065955686
1112	35-39	0.0057773354785624065
1112	40-44	-0.012869094026783046
1112	45-49	0.09352258707283312
1112	50-54	0.0334389290544479
1112	55-59	0.03273443673744936
1112	60-64	-0.040607781274971444
1112	65-69	-0.10255529235323735
1112	70-74	-0.0807182514519269
1112	75-79	-0.3021887513282451
1112	80-84	0.04881581676696101
1112	85-89	-0.27545836843258087
1112	90-94	-0.20753628737790564
1112	95-99	-0.23528055061746755
1112	100-104	-0.11283454645546698
1112	105-109	-0.157413818269994
1112	110-114	0.009632522670912635
1112	115-119	-0.10845055686493055
1112	120-124	-0.02718160118381263
1112	125-129	-0.12175520235270199
1112	130-134	0.06211212005221256
1112	135-139	7.155567374752536E-4
1112	140-144	-0.0670237055134848
1112	145-149	0.012636047266816774
1112	150	-0.4306954409849695
1113	1	0.22079209359049656
1113	2	0.05412568538189788
1113	3	-0.11339213511417512
1113	4	0.11073745650121225
1113	5	0.2809799727172191
1113	6	-0.12590256336083883
1113	7	0.15719261120766248
1113	8	0.28418659482749575
1113	9	0.4195352011055391
1113	10-14	-0.0851283265421614
1113	15-19	0.10583213340963482
1113	20-24	0.15700930369158783
1113	25-29	0.12656415508533314
1113	30-34	0.001431067712168499
1113	35-39	0.019308942227056036
1113	40-44	0.027047276683575205
1113	45-49	0.02108633017584083
1113	50-54	0.06696541281665702
1113	55-59	0.030357094182747346
1113	60-64	-0.11128976151687198
1113	65-69	0.034433360924438716
1113	70-74	0.048850379256926146
1113	75-79	0.1959884347676919
1113	80-84	0.016603309757471152
1113	85-89	-0.02111179148741371
1113	90-94	0.07273398476343118
1113	95-99	-0.18904490709423527
1113	100-104	0.10312286352881728
1113	105-109	-0.07783861075444065
1113	110-114	-0.02434256853900507
1113	115-119	-0.06424333899263956
1113	120-124	-0.20280172482777914
1113	125-129	-0.02975467620817085
1113	130-134	0.06851031454569778
1113	135-139	-0.02868069240580695
1113	140-144	0.06723591912392379
1113	145-149	-0.1141994010290972
1113	150	-0.39231458156940135
1114	1	-0.14013058483717344
1114	2	0.07472843661575013
1114	3	0.32611222275624385
1114	4	-0.12301241223762815
1114	5	-0.0615871454878274
1114	6	0.018267691110793294
1114	7	0.18492196820300677
1114	8	0.2593694853731918
1114	9	-0.05035873987944228
1114	10-14	0.044783115930449924
1114	15-19	0.09114908535055122
1114	20-24	-0.01397462994276566
1114	25-29	-0.003879332611127495
1114	30-34	0.051465720657660086
1114	35-39	0.050678608648709655
1114	40-44	0.04424493848482314
1114	45-49	-0.07525865914825403
1114	50-54	-0.1071701887094747
1114	55-59	-0.11520067822791447
1114	60-64	-0.14059845275561855
1114	65-69	0.004176789115831525
1114	70-74	0.052349276663207434
1114	75-79	0.027253092263585188
1114	80-84	0.1563701899422938
1114	85-89	0.10609742129567934
1114	90-94	-0.027459931719462816
1114	95-99	-0.02621806681280958
1114	100-104	-0.020143614121785447
1114	105-109	-0.04511502925000599
1114	110-114	-0.07679102665794346
1114	115-119	-0.0986134604529596
1114	120-124	0.10037864550370301
1114	125-129	0.015379560201914444
1114	130-134	0.10838710407280416
1114	135-139	0.048089233037856616
1114	140-144	0.08949641126575614
1114	145-149	0.10994425118133933
1114	150	-0.47262540798964636
1115	1	0.4769690207205528
1115	2	0.540475922490451
1115	3	0.09368267156758492
1115	4	0.05455768122031657
1115	5	-0.17493777268657595
1115	6	0.17628624055821973
1115	7	0.08365335656873896
1115	8	0.06786953867620582
1115	9	0.13654293383506655
1115	10-14	0.15969871949820202
1115	15-19	0.12644704917556737
1115	20-24	0.23497743288371709
1115	25-29	0.11420318044811495
1115	30-34	0.23384872055106598
1115	35-39	0.27280291126765377
1115	40-44	0.11676972438440458
1115	45-49	0.26815202277492034
1115	50-54	0.02761251268707099
1115	55-59	0.13717699136449824
1115	60-64	0.050385520806081274
1115	65-69	-0.08515194831353767
1115	70-74	0.09642589085601827
1115	75-79	0.189500347158571
1115	80-84	0.09758763068710863
1115	85-89	0.17193872046770053
1115	90-94	0.31157421774217653
1115	95-99	0.2586758601975987
1115	100-104	0.1935801341458685
1115	105-109	0.02851703784070736
1115	110-114	0.07846998041357978
1115	115-119	0.3538253299240708
1115	120-124	0.34090172570697064
1115	125-129	0.21440020623440148
1115	130-134	0.3014520271388008
1115	135-139	0.31775413478263914
1115	140-144	0.14770187660102607
1115	145-149	0.38820586235364374
1115	150	0.3714313064128234
1116	1	0.27214054742839977
1116	2	0.009683097352990444
1116	3	0.18129062667522078
1116	4	0.07686251393407417
1116	5	-0.03146172423222282
1116	6	-0.10448184854803344
1116	7	0.044443213382457714
1116	8	0.2895609178159546
1116	9	0.002113205366015336
1116	10-14	0.03385027362769932
1116	15-19	0.07419324336048305
1116	20-24	0.026329716372764267
1116	25-29	0.20844321889497053
1116	30-34	-0.14973220867562276
1116	35-39	-8.93499887588689E-4
1116	40-44	-0.05473154068690178
1116	45-49	-0.04244206602036371
1116	50-54	-0.03833233303076611
1116	55-59	-0.17539315295257296
1116	60-64	-0.024153328897789095
1116	65-69	-0.07625263102799806
1116	70-74	0.07615082618896452
1116	75-79	-0.15028225846428
1116	80-84	-0.1843239698047796
1116	85-89	-0.11288183729445933
1116	90-94	-0.060379363328401325
1116	95-99	-0.05289353497110483
1116	100-104	-0.07864342303676608
1116	105-109	-0.11867789622009184
1116	110-114	-0.09727881458832144
1116	115-119	-0.22623601543332938
1116	120-124	-0.09424040046092585
1116	125-129	-0.0011538101903241227
1116	130-134	-0.07250022525352762
1116	135-139	0.16664949430317932
1116	140-144	0.05764010719737911
1116	145-149	0.3297920780235657
1116	150	-0.15786322197707392
1117	1	-0.09713993063156323
1117	2	0.05229853007369201
1117	3	-0.002859739860582522
1117	4	0.26577263449134136
1117	5	0.09168388254955318
1117	6	0.3920994668117288
1117	7	0.2073518747450649
1117	8	-0.0023127576174601927
1117	9	0.1589870545130765
1117	10-14	-0.07932903360226362
1117	15-19	0.002177122733726833
1117	20-24	0.08920294015069175
1117	25-29	-0.13472045410644995
1117	30-34	0.030531141218418156
1117	35-39	-0.08390083060363906
1117	40-44	0.030039331008197223
1117	45-49	-0.1799315563445134
1117	50-54	0.016194297271837854
1117	55-59	0.12479932177208042
1117	60-64	-0.05461714434440523
1117	65-69	0.12305529378872393
1117	70-74	-0.3132581999723101
1117	75-79	0.04594468104863125
1117	80-84	-0.14344289416985845
1117	85-89	-0.10175304599404456
1117	90-94	0.06898866641137147
1117	95-99	-0.12266666494365808
1117	100-104	0.003033955971673663
1117	105-109	-0.20212437504439862
1117	110-114	0.005451963996250697
1117	115-119	0.06288186664984607
1117	120-124	-0.1059764946832189
1117	125-129	0.14023937328603608
1117	130-134	-0.07105214826363948
1117	135-139	-0.07303226228925297
1117	140-144	0.14258052341528327
1117	145-149	0.26022462501311594
1117	150	-0.5361768098588087
1118	1	-0.17802320686167405
1118	2	0.11690469722170604
1118	3	-0.3182919604285033
1118	4	0.39045019561571337
1118	5	0.2705275871435262
1118	6	-0.15412544215198665
1118	7	0.21696674191280607
1118	8	0.024307508943969935
1118	9	-0.044740500332920874
1118	10-14	-0.015136162236984774
1118	15-19	0.07458568283561107
1118	20-24	-0.10864663022977794
1118	25-29	-0.07452134025278667
1118	30-34	-0.21198737995761263
1118	35-39	-0.19523238207725058
1118	40-44	-0.07892150993392022
1118	45-49	-0.17837739199486435
1118	50-54	-0.06832612535180971
1118	55-59	0.06712159920406435
1118	60-64	-0.15228410400143133
1118	65-69	-0.28718956243671556
1118	70-74	-0.08307827997661832
1118	75-79	-0.21638333660254716
1118	80-84	-0.08335571459068802
1118	85-89	-0.041726138716519756
1118	90-94	-0.023141851822792603
1118	95-99	-0.027932957300194516
1118	100-104	-0.056342871480921985
1118	105-109	-0.1784000490717048
1118	110-114	-0.06507380420651998
1118	115-119	-0.15744066191671635
1118	120-124	-0.15869323280365677
1118	125-129	-0.008849905060777985
1118	130-134	-0.02466256676149925
1118	135-139	0.08046550440672462
1118	140-144	0.005006124792934941
1118	145-149	0.18883495382004156
1118	150	-0.04574683156400994
1119	1	0.09573584458566842
1119	2	-0.09900314387727605
1119	3	0.33752065642874385
1119	4	-0.1912833538998342
1119	5	-0.12551514313842205
1119	6	-0.3312304690978891
1119	7	0.3066315057503033
1119	8	0.05878904416877617
1119	9	0.1482730772815799
1119	10-14	0.021929625509464756
1119	15-19	-0.1344414617498373
1119	20-24	0.03476377418942178
1119	25-29	-0.07770730780417523
1119	30-34	0.018029543277599203
1119	35-39	0.07158140202200514
1119	40-44	0.08177046235029195
1119	45-49	0.04546343735009373
1119	50-54	-0.11221726318215275
1119	55-59	-0.18242267971356796
1119	60-64	-0.09716970364096511
1119	65-69	-0.05597488569889464
1119	70-74	-0.008259841100723975
1119	75-79	0.17396651669393748
1119	80-84	-0.03584222389847014
1119	85-89	0.14265623415521134
1119	90-94	0.08821232630047149
1119	95-99	0.04272314624019913
1119	100-104	0.10380131306393281
1119	105-109	0.10469339060246341
1119	110-114	0.11203548015705422
1119	115-119	0.016133546647083108
1119	120-124	0.11034150417663824
1119	125-129	0.029076590623255072
1119	130-134	0.12569807199307093
1119	135-139	0.07095585248608671
1119	140-144	0.28269903016119
1119	145-149	0.21522384763650138
1119	150	-0.027737954848184643
1120	1	-0.06457018851927643
1120	2	0.3547930842160625
1120	3	0.2018904533795336
1120	4	-0.35521675486990745
1120	5	-0.15032300382525676
1120	6	0.238266285728173
1120	7	-0.015120193275450333
1120	8	-4.8576021741553177E-4
1120	9	0.13529933053022347
1120	10-14	0.2385460278832312
1120	15-19	0.07070217367884624
1120	20-24	0.20917623788099604
1120	25-29	-0.03964913093871303
1120	30-34	0.1917749048330606
1120	35-39	-0.051302980839025736
1120	40-44	0.09922491178256365
1120	45-49	0.22463734253820178
1120	50-54	0.04727573919440431
1120	55-59	0.008076674031244124
1120	60-64	0.1356280949219837
1120	65-69	0.05844563881016285
1120	70-74	0.09294094274429199
1120	75-79	0.0774674131124371
1120	80-84	0.08812481013763573
1120	85-89	0.02378697227592852
1120	90-94	0.12989092205047115
1120	95-99	-0.038339491870786446
1120	100-104	0.1337528091794553
1120	105-109	0.1315331332122227
1120	110-114	0.13076993181299912
1120	115-119	0.0560123564256898
1120	120-124	0.036290387475453656
1120	125-129	0.30352796860611164
1120	130-134	0.09958519275244981
1120	135-139	0.2417256605552467
1120	140-144	0.10893004207174073
1120	145-149	0.10415829095366291
1120	150	0.02485193021567511
1121	1	0.24524031560080317
1121	2	-0.3145463159448596
1121	3	-0.1077119659529302
1121	4	-0.08935375789407374
1121	5	-0.005343396134442457
1121	6	-0.016956642440952407
1121	7	0.04774915722256168
1121	8	-0.11842821783748292
1121	9	-0.10840957272422003
1121	10-14	0.1329915512858335
1121	15-19	0.04671138489877791
1121	20-24	0.027468277944258546
1121	25-29	0.061807462574584804
1121	30-34	0.014988843739359936
1121	35-39	0.1061395183979954
1121	40-44	-0.06445458215523558
